![]() |
Me and Irene celebrating 2:56 |
Rock and Roll Half Marathons are fun, and Pasadena did not disappoint again this year. Irene and I improved our previous PB by 3 minutes to get a 2:56. Of course once I told Irene that we were at 2:41 just before the 12 mile marker, I had to jog the rest of the race to keep up with her wicked pace. Who else can walk a mile in 12:13 minutes? Wow. It was a great race. Weather was perfect - cooler than the Surf City Half. And we both felt really good at the end of the Half.
![]() |
Irene and I at Surf City, our first sub 3 hour Half |
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 2:56:07.0 | 12.92 | 13:38 |
1 | 12:59.6 | 1.00 | 13:00 |
2 | 14:09.4 | 1.00 | 14:09 |
3 | 13:43.1 | 1.00 | 13:43 |
4 | 13:26.3 | 1.00 | 13:26 |
5 | 12:46.0 | 1.00 | 12:46 |
6 | 13:30.7 | 1.00 | 13:31 |
7 | 13:45.2 | 1.00 | 13:45 |
8 | 14:05.3 | 1.00 | 14:05 |
9 | 15:05.8 | 1.00 | 15:06 |
10 | 14:07.3 | 1.00 | 14:07 |
11 | 13:56.0 | 1.00 | 13:56 |
12 | 13:15.8 | 1.00 | 13:16 |
13 | 11:16.4 | 0.92 | 12:13 |
No comments:
Post a Comment